Arfininngorneq 16. April 2011
Nalunaaqutaq 13.00 Unammineq aallartissaaq
Start liste ullormi tassani atorneqartussaq (una tooruk)
Niviarsiaqqat 10 - 11 Ukiullit 1999 - 2000 2 km Friteknik
| Bodil N. Møller | QUP |
| Bella Nielsen | NSP |
| Nukarleq Jeremiassen | ASP |
| Paarnannguaq Kaspersen | ASP |
| Kassaaluk Brandt | ASP |
| Paarnaq Brandt | ASP |
| Susi Petersen | ASP |
| Hannah Olsen | ISP |
| Suusi Jensen | ISP |
| Arnatsiaq Olsen | ISP |
Nukappiaqqat 10 - 11 Ukiullit 1999 - 2000 2 km Friteknik
| Nikolaj Berglund | QUP |
| Maasinnguaq Boye | QUP |
| Laarseeraq Euginius | NSP |
| Malik Ludvigsen | NUP |
| Bobbi Petrussen | KS-69 |
| Nukannguaq J. Lyberth | KS-69 |
| Peter Johansen | ASP |
| Kristian Larsen | ASP |
| Inuk Josvasen | ASP |
| Bjarne Hansen | ASP |
Niviarsiaqqat 12 -13 Ukiullit 1997 - 1998 3 km Friteknik
| Bebiane N. Møller | QUP |
| Bebiane Nathansen | QUP |
| Nivi Dahl | NUP |
| Arnannguaq Rosing | KS-69 |
| Najannguaq Biilmann | KS-69 |
| Kulunnguaq R. Nielsen | ASP |
| Ninni Jeremiassen | ASP |
| Hjørdis Stæhr | ASP |
| Arnatsiaq Larsen | ASP |
Nukappiaqqat 12 - 13 Ukiullit 1997 - 1998 3 km Friteknik
| Nicklas Berglund | QUP |
| Carlo Lyberth | NSP |
| Sakkak Mørch | NSP |
| Lars Samo Tobiassen | NSP |
| Hendrik Maqe | NSP |
| Rene Lundblad | NUP |
| Inunnaq Ingemann Heilmann | NUP |
| Kaali Lange | KS-69 |
| Isak Lyberth | KS-69 |
| Nick Lyberth | KS-69 |
| Pavia Rosing | KS69 |
| Aka Olsen | SSP |
| Nuka Bent Brandt | ASP |
| Hans Peter Absalonsen | ASP |
| Noah M. Noahsen | ASP |
| Nukappiannguaq Olsen | ISP |
| Lars Ulrik Sandgreen | ISP |
Innorluutillit 1.5 km Friteknik
| Marie Louise Petersen | SSP |
| Thale Marie Geisler | SSP |
| Salome Erngsen | SSP |
| Arnaaraq Sandgreen | ASP |
| Nikoliinguaq Cortzen | ISP |